Here are the newspapers that were published in Maine –
Sample:

Alphabetical order
State, Town name and Newspaper name
Correction 16Mar2014
Maine -20 | |||
Maine – Bangor | Maine – Biddeford | Maine – Biddeford – in French | Maine – Biddeford |
Bangor Daily News 8,359 issues Nov 28, 1908 – Dec 31, 2008 Nov 28,1980 not 1908 | Biddeford Weekly Journal 1,117 issues Mar 24, 1893 – Nov 21, 1930 | La Justice de Biddeford 1,826 issues Apr 8, 1909 – Jan 12, 1950 | The Riddeford Journal 146 issues Oct 17, 1884 – Aug 5, 1887 |
Maine – Biddeford | Maine – Eastport | Maine – Gray | Maine – Gray |
The Union and Journal 127 issues Dec 12, 1879 – May 23, 1884 | The Quoddy Tides 129 issues Nov 29, 1968 – Jan 16, 2009 | Gray-New Gloucester Independent 12 issues Dec 2, 2006 – Feb 2, 2008 | The Monument 10 issues Mar 2, 2006 – May 11, 2006 |
Maine – Kingsfield | Maine – Lewiston | Maine – Lewiston | Maine – Lewiston |
The Original Irregular 89 issues Mar 8, 2006 – Apr 15, 2009 | Lewiston Daily Evening Journal 651 issues Apr 20, 1861 – Sep 21, 1963 | The Lewiston Daily Sun 20,593 issues Feb 20, 1890 – May 31, 1989 | Lewiston Evening Journal 24,038 issues Apr 20, 1861 – Jul 26, 1980 1861 is 1887 paper estab. 1861 |
Maine – Lewiston | Maine – Lewiston | Maine – Lewiston | Maine – Lewiston |
The Lewiston Journal 2,485 issues Nov 1, 1979 – Jun 3, 1989 | Lewiston, Maine, Sun Journal 18 issues Aug 1, 2005 – Jan 31, 2006 | Lewiston Saturday Journal 1,697 issues May 4, 1878 – Mar 31, 1921 | Lewiston Wednesday Journal 276 issues Nov 23, 1887 – Mar 15, 1890 |
Maine – Lewiston | Maine – Lubec | Maine – New Gloucester | Maine – Portland |
Sun Journal 4,913 issues Jul 1, 1989 – Dec 30, 2008 | The Lubec Light 3 issues Aug 18, 2006 – Nov 29, 2007 | New Gloucester Independent News 77 issues Apr 15, 2006 – Feb 29, 2008 | Six Towns Times 455 issues Nov 3, 1892 – Sep 29, 1916 |
Leave a Reply